32 mm Cones with Piston Kits and
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
CR125 | 25 | 25 | 25 | 25 | 28 | 32 | 32PK | 32PK | 28B | 28B | 28 | 28 | 28 | 28 | 28 | 28 | |||||
CR500 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||||
CR250/CR250F/CR450F/KXF250 | 25 | 25 | 25 | 28 | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | |||||
KXF250 | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | |||||||||||||
CR80/85/CRF150 | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | ||||
RM85 | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | ||||||||||
KX80T, KX100,KX85 | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* | 20PK* |
KX125/250/500 | 25 | 25 | 25 | 28 | 32 | 32 | 28B | 28B | 28B | 28B | 28B | 28B | |||||||||
RM125 | 25 | 26P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | ||||||||||
RM250 | 26P | 28B | 28B | 28PK | 28PK | ||||||||||||||||
HUSKY | 25 | 25 | |||||||||||||||||||
YZ80, YZ85 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
YZ125/250 | 25 | 25 | 25 | 28 | 28 | 32PK | 32PK | 32PK | 32PK | 32PK | 32PK | 32PK | |||||||||
YZ250F/400F/426F/450F | 32PK | 32PK | 32PK | 32PK | 32PK | 32PK | 32PK |
20PK* REQUIRES REGROOVING CARTRIDGE ROD
Call for Dealer Prices and to Place Orders
860-537-4306
12 Davidson Road
Colchester, CT 06415
or e-mail us at: