Oil Lock Pistons
Improved bottoming resistance
Biggest improvement for the buck
Replaces stock oil lock piston with slightly larger piston, this creates more resistance to bottoming
Available for KYB and Showa cartridge forks
Showa Twin Chamber Oil Lock Piston Set 23P $49.95
Showa Twin Chamber Oil Lock Piston Set 26P $49.95
KYB Twin Chamber Oil Lock Piston Set 30P $49.95
KYB Cartridge Oil Lock Piston Sets available in adjustable sizes:
KYB Cartridge Oil Lock Piston Set (.001 inch larger) 25P-1 $49.95
KYB Cartridge Oil Lock Piston Set (.002 inch larger) 25P-2 $49.95
KYB Cartridge Oil Lock Piston Set (.003 inch larger) 25P-3 $49.95
KYB Cartridge Oil Lock Piston Set (.004 inch larger) 25P-4 $49.95
KYB Cartridge Oil Lock Piston Set (.005 inch larger) 25P-5 $49.95
Oil Lock PistonsApplicationChart
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 | |
CR125 | 25P-4 | 25P-3 | 25P-3 | 25P-3 | 32PK | 32PK | 25P-3 | 25P-3 | 25P-3 | 25P-3 | 25P-3 | 25P-3 |
25P-3 | 25P-3 | ||||
CR500 | 26P-5 | 25P-5 | 25P-5 | 25P-5 | 25P-5 | 25P-5 | ||||||||||||
CR250 | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | 23P | |||||
CRF250 | 23P | 23P | 23P | 23P | 23P | |||||||||||||
CRF450 | 23P | 23P | 23P | 23P | 23P | 23P | 23P | |||||||||||
CR80/85/150 | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | ||||
RM85 | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | 20PK | ||||||||||
KX80T, KX100,KX85 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20/20PK* | 20/20PK* | 20/20PK* | 20/20PK* |
KX125/250/500 | 25P-5 | 25P-5 | 25P-5 | 25P-3 | 25P-3 | 25P-3 | 25P-3 | 25P-3 | 25P-3 | 25P-3 | 25P-3 | 25P-3 | ||||||
KX250 | 30P | 30P | 30P | |||||||||||||||
KXF250 | 25P-3 | 25P-3 | 23P | 23P | 23P | |||||||||||||
KXF450 | 30P | 30P | N/A | 23PM | 23PM | |||||||||||||
KLX450R | 30P | |||||||||||||||||
RM125 | 26P | 23P | 23P | 23P | ||||||||||||||
RM250 | 26P | 25P-3 | 25P-3 | 25P-3 | 25P-3 | 25P-3 | 25P-3 | 25P-3 | ||||||||||
RMZ250 | 25P-3 | 25P-3 | 25P-3 | 23P | 23P | |||||||||||||
RMZ450 | 25P-3 | 25P-3 | 23P | 23P | ||||||||||||||
HUSKY | 25 | 25 | ||||||||||||||||
YZ80, YZ85 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20/20PK* | 20/20PK* | 20/20PK* | 20/20PK* |
YZ125/250 | 25P-5 | 25P-5 | 25P-5 | 25P-5 | 25P-5 | 32PK | 32PK | 32PK | 32PK | 32PK | 32PK | 32PK | 30P | N/A | N/A | |||
YZF250/YZF450 | 30P | N/A | N/A | 23PM | 23PM |
* Requires moving clip groove up
860-537-4306